Buyonline.ph Premium Product
Avision 19AE61 LED HDTV
Avision 19AE61 LED HDTV
| Panel Spec. | |
| Native Resolution | 1366x768 |
| Full HD | HD Ready |
| Dynamic Contrast Ratio | 5,000:1 |
| Viewing Angle | 170H/160V |
| Response time | 5ms |
| Motion Plus | 60Hz |
| Aspect Ratio | 16:9 |
| Reception | |
| TV System | NTSC/PAL |
| Auto Search Channel | Yes |
| Audio System | M/N |
| SAP/MTS | Yes |
| Audio Output Power | 2W x2 |
| Speaker | 2(embeded and bottom) |
| AV Playback | NTSC/PAL |
| Special Features | |
| Comb Filter | 3D |
| OSD Language | Eng/Fre/Spa/Por |
| ZOOM | 5 Mode |
| Equalizer | 5 Band |
| Picture Freeze | Yes |
| PIP/PBP | No |
| CCD | Yes |
| Wall Mount | VESA Standard |
| LED Size | 19" |
| Model | 19AE61 |
| Terminals | |
| Antenna Input | x1 (NTSC) |
| RCA Composite Video Input | x2 |
| L/R Audio Input for Composite | x2 |
| RCA Component Video Input | x1 |
| L/R Audio Input for Component | x1 |
| VGA Input | x1 |
| Audio Input for VGA | x1 |
| RCA Video Output | x1 |
| Audio Output for Video Output | x1 |
| S-Video Input | x1 |
| SPDIF | No |
| USB | x1 (JPEG,MP3) |
| HDMI Input | x1 |
| Headphone Jack | x1 |
| Power | |
| Power Supply | AC100-240V, 50/60Hz |
| Power Consumption | 40W |
| Stand By | < 1W |
| Accessories | |
| Instruction Book | English |
| Remote Control | Yes |
| Batteries for RC | 2 pcs AAA |
| Power Cord | x1 |
| Free Wall Bracket | No |
| Dimension | |
| Net Weight(Kg) | 4.64 |
| Gross Weight (Kg) | 6.4 |
| Out Package Size (mm)(L*W*H) | 534x427x155 |
| Warranty | |
| Service Mode | Carry In |
| One Year Warranty Parts & Labor | Yes |
No customer comments for the moment.
Only registered user can post a new comment.