EF 180mm f/3.5L USM Macro
Sold by Canon's Point & Shoot Store No Rating(0)
Canon EF 200mm f/2.8 L II USM Lens is a fast, high quality 200mm telephoto lens available for a very nice price
Sold by Canon's Point & Shoot Store No Rating(0)
Canon EF 200mm f/2.8 L II USM Lens is a fast, high quality 200mm telephoto lens available for a very nice price
| Specifications | Canon EF 200mm f/2.8 L II USM Lens | ![]() |
| Focal Length Range | 200mm | |
| APS-C Sensor DSLRs Only? | N | |
| Lenses / Groups | 9/7 | |
| Angle of View: Diagonal | 12° | |
| Angle of View: Horizontal | 10° | |
| Angle of View: Vertical | 7° | |
| Aperture | ||
| Aperture Range - Wide / Long | f/2.8-32 | |
| Number of Aperture Blades | 8 | |
| Rounded Aperture? | ||
| Weight | ||
| Manufacturer Specification Weight | 27 oz | |
| Actual Weight | 26.7 oz | |
| Lens Hood Weight | 1.9 oz | |
| In-Use Weight | 28.6 oz | |
| Size | ||
| Manufacturer Spec Size (DxL) | 3.27 x 5.35” | |
| Measured Size (DxL) | 3.28 x 5.69” | |
| Max Length at Full Extension | 5.69” | |
| Internal Zoom? / Extends with Zoom? | ||
| Internal Focusing? / Extends with Focusing? | Y / N | |
| Lens Hood Size (DxL) | 4.19 x 2.71” | |
| Lens Length with Hood (Min / Max) | 8.14 / 8.14” | |
| Size of Rings - Zoom / Focus | / 1.72” | |
| Filter Size | 72mm | |
| Front Element (Filter Mount) Rotates | N | |
| Focus | ||
| AF Motor Type | Ring USM | |
| Full Time Manual Focus | Y | |
| Focus Limiter? / Focus Limiter Ranges | ||
| Distance Info Provided to Camera? | Y | |
| Distance Scale? / Type | Y / Window | |
| Close Focus | ||
| Specified Min Focus Distance | 59.1” | |
| Tested Min Focus Distance (Wide / Long) | 57.09” | |
| Maximum Magnification (MM) | .16x | |
| MM with 12mm Extension Tube | 0.23-0.06x | |
| MM with 25mm Extension Tube | 0.32-0.14x | |
| MM with 250D Closeup Lens | ||
| MM with 500D Closeup Lens | ||
| Features | ||
| Tripod Ring Included? / Removable? | O / | |
| Zoom Ring Lock Switch? | N | |
| Lens Hood Model / Included? | ET-83BII / Y | |
| Weather Sealed? / Filter Required? | N | |
| Image Stabilization? / Stops? / Tripod Sensing? | N | |
| Metal Mount? | Y | |
| Extender Compatible? | Y | |
| Case Included? / Type? | Y / LP1222 | |
| 47.25" x 31.5" Subject Framing Distance | 280mm = 30.33' (w/ 1.4x) 400mm = 44.06' (w/ 2.0x) On APS-C Body: 200mm = 35.41' |
|
No customer comments for the moment.
Only registered user can post a new comment.