Buyonline.ph Premium Product
Buyonline.ph Premium Product
SPECIFICATION:
Panasonic has released what it calls 'the world's lightest interchangeable lens camera with a viewfinder' in the shape of Lumix DMC-G10. It features the same 12.1MP Live MOS sensor and Venus Engine HD II as the DMC-G2, also announced today. It also comes with a 460K dot 3" LCD but without the tilt/swivel and touch options of the G2 and gets a lower resolution viewfinder. The G10 can record 720p HD movie in Motion JPEG format.
| Max resolution | 4000 x 3000 |
| Low resolution | 4000 x 3000,4000 x 2672, 4000 x 2248, 2992 x 2992, 2816 x 2112, 2816 x 1880, 2816 x 1584, 2112 x 2112, 2048 x 1536, 2048 x 1360, 1920 x 1080, 1504 x 1504 |
| Image ratio w:h | 4:3, 3:2, 1:1, 16:9 |
| Effective pixels | 12.1million |
| Sensor photo detectors | 13.1million |
| Sensor size | 4/3 " (18.00 x 13.50 mm, 2.43 cm²) |
| Pixel density | 5 MP/cm² |
| Sensor type | CMOS |
| Sensor manufacturer | Unknown |
| ISO rating | Auto, Intelligent ISO, 100, 200, 400, 800, 1600, 3200, 6400 |
| Zoom wide (W) | |
| Zoom tele (T) | |
| Digital zoom | Yes, 4x |
| Image stabilization | Yes, Lens |
| Auto Focus | Contrast Detection |
| Manual Focus | Yes |
| Normal focus range | |
| Macro focus range | |
| White balance override | 5 positions, plus manual and kelvin |
| Aperture range | |
| Min shutter | 60sec |
| Max shutter | 1/4000sec |
| Built-in Flash | Yes, Pop-up |
| Flash range | 11m |
| External flash | Yes, Hot-shoe |
| Flash modes | Auto, On, Off, Red-Eye, Slow Sync |
| Exposure compensation | -3 to +3 EV in 1/3 EV steps |
| Metering | Multi, Center, Spot |
| Aperture priority | Yes |
| Shutter priority | Yes |
| Focal length multiplier | |
| Lens thread | Micro 4/3 Lens Mount |
| Continuous Drive | Yes, 3.2, 2.6 or 2 fps |
| Movie Clips | Yes, 1280 x 720 (AVCHD Lite, 30fps), 848 x 480 (30 fps), 640 x 480 (30fps), 320 x 240 (30fps) |
| Remote control | Yes, Optional DMW-RSL1 |
| Self-timer | Yes, 2 or 10 sec |
| Timelapse recording | Unknown |
| Orientation sensor | Yes |
| Storage types | SD/SDHC/SDXC card |
| Storage included | None |
| Uncompressed format | Yes, RAW |
| Quality Levels | Fine, Standard |
| Viewfinder | Electronic (100% coverage, 0.52x magnification) |
| LCD | 3" |
| LCD Dots | 460,000 |
| Live View | Yes |
| USB | USB 2.0 (480Mbit/sec) |
| HDMI | Yes |
| Wireless | No |
| GPS | No |
| Environmentally sealed | No |
| Battery | Lithium-Ion rechargeable battery & charger |
| Weight (inc. batteries) | 388g |
| Dimensions | 124 x 90 x 74mm (4.9 x 3.5 x 2.9 in) |
No customer comments for the moment.
Only registered user can post a new comment.